Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-760-5LPOCA-41F |
Certification: | ISO9001, ROHS, CE |
Omni ceiling antenna is a kind of mobile communication system antenna, mainly used for indoor signal coverage. For outdoor signal coverage, plate antennas are used, with high power, strong signal and long coverage. Relatively speaking, indoor coverage, such as conference venues, hotels, office buildings, cinemas, residential buildings, etc., need to be covered by indoor distributed systems, and small ceiling-mounted antennas are used. The appearance is more beautiful and does not affect indoor viewing.
Topwave model TPW-760-5LPOCA-41F, it is a low PIM 698-6000MHz Indoor Omni Ceiling Antenna in 4.3-10 female connector, which mainly design to meet 5G requirement for DAS
Electrical Specifications | ||||
Model No. | TPW-760-5LPOCA-41F | |||
Frequency Range, MHz | 698-960 | 1710-2700 | 3300-4000 | 4900-6000 |
Gain, dBi | 2.5 | 4.0 | 5.0 | 5.5 |
VSWR | ≤2.0 | ≤1.8 | ≤1.8 | ≤1.8 |
Polarization | Horizontal | |||
PIM, 3rd Order, 2x20W | ≤-150 dBc | |||
Horizontal Beamwidth | 360° | |||
Vertical Beamwidth | 116° | 70° | 65° | 30° |
Input Impedance | 50 Ω | |||
Max. Input Power | 50 W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector | N Female | |||
Dimensions | Ø190x10 mm | |||
Weight | 0.25 kg(approx) | |||
Reflector Material | Aluminum | |||
Radome Material | ABS (UV Stabilized) | |||
Operating Temperature | -40°C to +65 °C |
ROHS & CE Compliance
Guaranteed Parameters
Wide Frequency Band Covering 698-6000MHz
Low Insertion Loss & Low VSWR
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Well Installed in In-building