Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-740-7LPIPA-41 |
Certification: | ISO9001, ROHS, CE |
A panel antenna, in its simplest form, consists of a dipole placed ahead of a flat-panel reflector.Panel antennas are common at Ultra high frequencies or UHF, where they are often used for cellular/mobile base stations or wireless networking due to their size and directional properties. At very high frequencies, such an antenna would be impractically large for most receiving applications unless implemented as no more than a two-bay design. Some full-power radio stations do use multiple panel antenna bays, installed one above the other on the side of a tall antenna tower, to provide a directional transmitter pattern on these frequencies.
Topwave model TPW-740-7LPIPA-41, it is a low PIM indoor wideband directional low-profile panel antenna with -153dBc in 4.3-10 Connectors. It is designed to provide pattern coverage that is optimized for indoor coverage.
Electrical Specifications | ||||
Frequency Range, MHz | 698-806 | 806-960 | 1710-2700 | 3300-4000 |
Gain, dBi | 5.5 | 6.5 | 8 | 7 |
VSWR | ≤2.0 | ≤2.0 | ≤1.8 | ≤1.8 |
Polarization | Vertical | |||
PIM, 3rd Order, 2x20W | ≤-150 dBc | |||
Front to Back Ratio, dB | ≥9 | ≥10 | ≥15 | ≥11 |
Horizontal Beam width | 100° | 85° | 65° | 50° |
Vertical Beam width | 90° | 82° | 60° | 45° |
Input Impedance | 50 Ω | |||
Max. Input Power | 50 W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector | N Female | 4.3-10 Female | ||
Dimensions | 180x158x60 mm | |||
Weight | 0.4 kg | |||
Reflector Material | Aluminum | |||
Radome Material | ABS (UV Stabilized) | |||
Operating Temperature | -40°C to +65 °C |
ROHS & CE Compliance
Guaranteed Parameters Guaranteed
Wide Frequency Band Covering 698-4000MHz
Low Insertion Loss & Low VSWR
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Used for In-building System