Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-740-5LPMIOPA-NF |
Certification: | ISO9001, ROHS, CE |
The MIMO antenna indicates more input and output. MIMO technology can be roughly divided into two categories: launch/receiving diversity and space reuse. The MIMO antenna is sometimes called diverse space because it uses multi -space channel transmission and receiving data. Using MIMO technology can increase the capacity of the channel.
Topwave model TPW-740-5LPMIOPA-NF, it is a wideband 617-4000MHz Low PIM indoor MIMO omni ceiling antenna with N type connectors, which Typically used in indoor distribution of 2G/3G/4G/5G wireless services in all standardized frequency bands. The antenna combines an aesthetical design with superior electrical characteristics notably a PIM optimized design to minimize network interferences. The antenna is constructed from lightweight materials ideal for easy ceiling mounting. The low profile and off-white radome blends easily into most building aesthetics with minimum visual impact.
Electrical Specifications | |||
Frequency Range, MHz | 617-960 | 1710-2700 | 3300-4000 |
Gain, dBi | 5.5 | 8.5 | 7.0 |
VSWR | ≤2.0 | ≤1.8 | ≤2.0 |
Polarization | H+V | ||
Isolation(dB) | ≥12 | ≥20 | ≥24 |
Front to Back Ratio, dB | ≥7 | ≥13 | ≥10 |
PIM, 3rd Order, 2x20W | ≤-153 dBc | ||
Horizontal Beamwidth | 90° | 65° | 45° |
Vertical Beamwidth | 78° | 60° | 38° |
Input Impedance | 50 Ω | ||
Max. Input Power | 50 W | ||
Lightning Protection | DC Ground | ||
Mechanical Specifications | |||
Connector | 2 x N Female | ||
Dimensions | 315x195x68 mm | ||
Weight | 0.65 kg | ||
Reflector Material | Aluminum and PCB | ||
Radome Material | ABS (UV Stabilized) | ||
Operating Temperature | -40°C to +65 °C |
ROHS & CE Compliance
Guaranteed Parameters
Wide Frequency Band Covering 617-4000MHz
Low Insertion Loss & Low VSWR
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Well Installed in In-building