Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-640-5LPMIMOA-41F |
Certification: | ISO9001, ROHS, CE |
The MIMO antenna indicates more input and output. MIMO technology can be roughly divided into two categories: launch/receiving diversity and space reuse. The MIMO antenna is sometimes called diverse space because it uses multi -space channel transmission and receiving data. Using MIMO technology can increase the capacity of the channel.
Topwave model TPW-640-5LPMIMOA-41F, it is a wideband 617-4000MHz Low PIM indoor MIMO omni ceiling antenna with 4.3-10 connectors, which widely used for IBS and DAS.
Electrical Specifications | |||
Model No. | TPW-640-5LPMIMOA-41F | ||
Frequency Range, MHz | 617-960 | 1710-2700 | 3300-4000 |
Gain, dBi | 3 | 4.5 | 5 |
VSWR | ≤2.0 | ≤1.8 | ≤1.8 |
Polarization | Linear H / V for each Radiator | ||
Isolation(dB) | 19 | ||
PIM, 3rd Order, 2x20W | ≤-150 dBc | ||
Horizontal Beamwidth | 360° | ||
Vertical Beamwidth | 90° | 46° | 38° |
Input Impedance | 50 Ω | ||
Max. Input Power | 50 W | ||
Lightning Protection | DC Ground | ||
Mechanical Specifications | |||
Connector | 2 X 4.3-10 Female | ||
Dimensions | Ø215x47 mm | ||
Weight | 0.45 kg(approx) | ||
Reflector Material | Aluminum | ||
Radome Material | ABS (UV Stabilized) | ||
Operating Temperature | -40°C to +65 °C | ||
Mounting | Ceiling Mount |
ROHS & CE Compliance
Guaranteed Parameters
Wide Frequency Band Covering 617-4000MHz
Low Insertion Loss & Low VSWR
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Well Installed in In-building