Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-PT-3527-XX-DF-160 |
Certification: | ROHS, CE, ISO |
Topwave model TPW-PT-3527-XX-DF-160, is a 7/16din female connectorized power tapper with 350-2700MHz wide range and power handling up to 500w, which can divide and couple the waves of signal unequally. Our tappers are renowned for their operation stability and compact & robust construction and thus are widely deployed in In-Building DAS Applications.
Model Number | Ratio, nom. | Output Split | Branch Flatness ref. to Input Level, incl Loss, dB | Input VSWR max | Average Power(w) | Humidity |
TPW-PT-3527-3-DF | 2:1/3.0dB | -2.3/-4.8 | 1.4:1 | 500 | 5-95% | |
TPW-PT-3527-5-DF | 3:1/4.8dB | -1.8/-6.1 | 1.35:1 | 500 | 5-95% | |
TPW-PT-3527-6-DF | 4:1/6.0dB | -1.6/-7.0 | 1.35:1 | 500 | 5-95% | |
TPW-PT-3527-7-DF | 4:1/7.0dB | -1.35/-7.8 | 1.35:1 | 500 | 5-95% | |
TPW-PT-3527-8-DF | 6:1/8.0dB | -1.1/-8.5 | 1.35:1 | 500 | 5-95% | |
TPW-PT-3527-10-DF | 10:1/10dB | -0.9/-10.5 | 1.30:1 | 500 | 5-95% | |
TPW-PT-3527-13-DF | 20:1/13dB | -0.7/-13.0 | 1.30:1 | 500 | 5-95% | |
TPW-PT-3527-15-DF | 30:1/15dB | -0.5/-15.3 | 1.30:1 | 500 | 5-95% | |
TPW-PT-3527-20-DF | 100:1/20dB | -0.4/-20.1 | 1.30:1 | 500 | 5-95% | |
TPW-PT-3527-30-DF | 1000:1/30dB | -0.4/-30.1 | 1.30:1 | 500 | 5-95% |
ROHS Compliance, CE & ISO Certificate
Guaranteed Parameter Compliance
Wide Frequency Band Covering 350-2700MHz
Low Insertion Loss & Low VSWR
High Directivity
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Well Installed in In-building System(IBS)
Robust, compact size for Indoor & Outdoor Wireless Solution