Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-PT-760-XX-41F-160 |
Certification: | ROHS, CE, ISO |
5G, or so called the 5thgeneration of mobile networks, is coming and has constant impact on our daily life. Based on such condition, Topwave model TPW-PT-760-XX-41F-160, is created to conform to the times. It is a 698-6000MHz wide band Tappers with excellent low PIM rated at -160dBc and can withstand 300W of input power. Low cost with good performance, contact us for more detailed information!
Model No. | TPW-PT-760-XX-41F-160(XX means coupling value in dB) | |||||||
Frequency Range | 698-960/1710-2700/3400-3800/5100-6000MHz | |||||||
Coupling Value(dB) | 4.8 | 6 | 7 | 8 | 10 | 13 | 15 | 20 |
[email protected](dB) | 5.7±1.5 | 6.8±1.3 | 7.8±1.3 | 8.8±1.3 | 10.8±1.3 | 13.8±1.4 | 15.8±1.5 | 20.6±1.5 |
[email protected](dB) | 5.0±1.3 | 6.3±1.2 | 7.2±1.2 | 8.2±1.2 | 10.8±1.3 | 13.8±1.4 | 15.1±1.5 | 20.1±1.5 |
[email protected](dB) | 4.8±1.3 | 5.8±1.2 | 6.8±1.2 | 8.0±1.2 | 10.2±1.3 | 13.2±1.4 | 15.1±1.5 | 20.1±1.5 |
[email protected](dB) | 4.8±1.3 | 5.8±1.2 | 6.8±1.2 | 8.0±1.2 | 10.2±1.3 | 13.2±1.4 | 15.1±1.5 | 20.1±1.5 |
Coupling Loss(dB) | 2 | 1.35 | 1 | 0.9 | 0.45 | 0.14 | 0.05 | 0.05 |
Dissipative | 0.35 | |||||||
VSWR | ≤1.5 | ≤1.5 | ≤1.45 | ≤1.45 | ≤1.45 | ≤1.4 | ≤1.4 | ≤1.4 |
PIM3(dBc) | [email protected](698-2700MHz) | |||||||
Power Rating(W) | 300W (average Per Port) | |||||||
Impedance | 50 ohm | |||||||
Connector | 4.3-10 Female | |||||||
Color | Black-plated | |||||||
Operating Temperature(℃) | -25°C to +75°C | |||||||
Dimensions(mm) | See Mechanical Drawing | |||||||
Weight(kg) | 0.20(approx) |
ROHS Compliance, CE & ISO Certificate
Guaranteed Parameter Compliance
Wide Frequency Band Covering 698-6000MHz
Low Insertion Loss & Low VSWR
High Directivity
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Well Installed in In-building System(IBS)
Robust, compact size for Indoor & Outdoor Wireless Solution