Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-LPATT100-760-160-41F |
Certification: | ISO9001, ROHS, CE |
Topwave model TPW-LPATT25-727-160-DMF, designed as a high power 100W attenuator with two 4.3-10(mini-DIN) Female connectors, featured with [email protected] low PIM value and wide frequency range covering 698-6000MHz for 5G application. Contact us with details!
Model No. | TPW-LPATT100-760-160-41F | ||||||
Freq(MHz) | 698-6000MHz | ||||||
Attenuation(dB) | 5 | 6 | 8 | 10 | 15 | 20 | 30 |
Accuracy(dB) | ±1.5 | ±1.6 | ±1.8 | ±2.0 | ±2.5 | ±3.0 | ±3.5 |
VSWR | ≤1.50 | ||||||
PIM | [email protected] | ||||||
Power Rating(W) | 100W (average power per port) | ||||||
Impedance | 50 ohm | ||||||
Connector | 4.3-10 Female to 4.3-10 Female | ||||||
Color | Black-plated | ||||||
Operating Tem | -20°C to +65°C | ||||||
Dimensions(mm) | See mechanical Drawing | ||||||
Remark | Customized specs available |
ROHS & CE Compliance
Guaranteed PIM Guaranteed -160dBc
Wide Frequency Band Covering 698-6000MHz
Low Insertion Loss & VSWR
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Well Installed in In-building System(IBS)