Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-LPATT50-740-160-41MF |
Certification: | ISO9001, ROHS, CE |
Attenuator is an electronic component that provides attenuation and is widely used in electronic equipment. Its main uses are: (1) to adjust the size of the signal in the circuit; (2) in the comparison method measurement circuit, it can be used for direct reading (3) Improve impedance matching. If some circuits require a relatively stable load impedance, an attenuator can be inserted between the circuit and the actual load impedance to buffer impedance changes.
Topwave model TPW-LPATT50-740-160-41MF, is designed as 50W 698-4000MHz low PIM attenuator with 4.3-10 type connectors, which widely used for indoor and outdoor applications. The attenuator is an energy dissipating element, power is dissipated into heat.
Model No. | TPW-LPATT50-740-160-NMF | ||||||
Freq(MHz) | 698-4000MHz | ||||||
Attenuation(dB) | 5 | 6 | 8 | 10 | 15 | 20 | 30 |
Accuracy(dB) | ±0.8 | ±0.8 | ±0.8 | ±1.0 | ±1.2 | ±1.2 | ±1.5 |
VSWR | ≤1.30 | ||||||
PIM(dBc) | [email protected] | ||||||
Power Rating(W) | 50W (average power per port) | ||||||
Impedance | 50 ohm | ||||||
Connector | 4.3-10 Male to 4.3-10 Female | ||||||
Color | Black-plated | ||||||
Operating Tem(℃) | -20°C to +65°C | ||||||
Dimensions(mm) | See mechanical Drawing | ||||||
Weight(kg) | 1.80(approx) |
ROHS & CE Compliance
Guaranteed PIM Guaranteed -160dBc
Wide Frequency Band Covering 698-4000MHz
Low Insertion Loss & Low VSWR
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Well Installed in In-building System(IBS)