Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-LPATT100-XX-38-160-41MF |
Certification: | ROHS, CE |
Topwave model TPW-LPATT100-38-160-41MF, different from ordinary attenuator, low intermodulation attenuator adopts coupler and cable winding special design, with wide working frequency of 380-3800MHz, with high power 100W, attenuation value from 3dB to 40dB. It is widely used in a variety of applications such as wireless communication, aviation, radar and broadcast system for the benefit of low VSWR and Insertion Loss, Free samples available, Please feel free to contact us and get to more detailed information!
Model No. | TPW-LPATT100-XX-38-41MF(XX means attenuator in dB) | ||||||
Freq(MHz) | 380-3800MHz | ||||||
Attenuation(dB) | 5 | 6 | 8 | 10 | 15 | 20 | 30 |
Accuracy(dB) | ±0.8 | ±0.8 | ±0.8 | ±1.0 | ±1.2 | ±1.2 | ±1.5 |
VSWR | ≤1.30 | ||||||
PIM(dBc) | [email protected] | ||||||
Power Rating(W) | 100W (average power per port) | ||||||
Impedance | 50 ohm | ||||||
Connector | 4.3-10 Male to 4.3-10 Female | ||||||
Color | Black-plated | ||||||
Operating Tem(℃) | -20°C to +65°C | ||||||
Dimensions(mm) | See mechanical Drawing | ||||||
Weight(kg) | 2.80(approx) |
ROHS & CE Compliance
Guaranteed PIM Guaranteed -160dBc
Wide Frequency Band Covering 380-3800MHz
Low Insertion Loss & Low VSWR
High Directivity
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Well Installed in In-building System(IBS)