Place of Origin: | China |
Brand Name: | Topwave |
Model Number: | TPW-DC-06-1396-NF |
Certification: | ISO9001, ROHS, CE |
A directional coupler is a passive RF device that has an input port, an output port, a coupled signal port, and an internal termination port. A directional coupler extracts a small fraction of the energy from the main transmission path and directs it to one or more coupling ports. The isolation between the directional coupler ports is usually higher because it is advantageous to have a high degree of isolation between the coupled port and the main transmission path.
Topwave directional RF couplers are available with Type N, 7/16DIN or 4.3/10 connectors, coupling values is 6dB,8dB,10 dB,,15dB,20 dB and 30 dB. Topwave directional RF couplers are rated at 200w and have frequency ratings ranging from 138MHz to 960MHz.
Model No. | TPW-DC-XX-1310-NF(XX means coupling in dB) | |||||||||
Coupling(dB) | 3 | 4.8 | 6 | 7 | 8 | 10 | 15 | 20 | 30 | 40 |
Accuracy(dB) | ±1.3 | ±1.4 | ±1.5 | ±1.7 | ±1.8 | ±2.0 | ±2.0 | ±2.0 | ±2.5 | ±3.0 |
Insertion Loss(dB) | ≤3.65 | ≤2.20 | ≤1.75 | ≤1.45 | ≤1.35 | ≤0.90 | ≤0.70 | ≤0.50 | ≤0.30 | ≤0.30 |
Isolation | ≧18 | ≧19 | ≧21 | ≧22 | ≧23 | ≧25 | ≧28 | ≧30 | ≧43 | ≧50 |
Freq(MHz) | 136-1000MHz | |||||||||
VSWR | ≤1.30 | |||||||||
Power Rating(W) | 300W (average Per Port) | |||||||||
Impedance | 50 ohm | |||||||||
Connector | NFemale | |||||||||
Color | Red-plated | |||||||||
Operating Temperature(℃) | -25°C to +75°C | |||||||||
Weight(kg) | 0.56 |
ROHS & CE Compliance
Wide Frequency Band Covering 138-960MHz
Low Insertion Loss & Low VSWR
High Directivity
Available with Type N, 7/16DIN or 4.3/10 Connectors
Widely for Distributed Antenna(DAS) Solutions.
Well Installed in In-building System(IBS)